| FRONTERA COPPER CORPORATION : http://www.fronteracopper.com/ : QwikReport |
| News Releases |
| Fri Feb 12, 2010 Frontera Copper Announces Updated Independent NI43-101 Technical Report | |||||
| MEXICO CITY, MEXICO--(Marketwire - Feb. 12, 2010) - Frontera Copper Corporation ("Frontera" or the "Company") (TSX:FCC.NT)(TSX:FCC.NT.A) today announced that it has filed at www.sedar.com an independent technical report ("Report") which is compliant with Canadian National Instrument 43-101 (Mineral Project Disclosure Standards) and which updates operations and economic analyses of the Company's Piedras Verdes heap leach copper mine in Sonora State, Mexico. The Report is co-authored by Brian Kennedy, P.Eng., Matt Gray, P. Geol. and John Nilsson, P.Eng and updates reserve estimates, production rates, expected copper recoveries, operating costs and sustaining capital requirements for the mine, and provides an overall economic analysis of the mine along with an analysis of economic sensitivity factors. As discussed in the Report, current pit designs and a mine plan forecast the leaching of 125.1 million tonnes (Mt) of ore at an average grade of 0.40% copper over a nine-year period. With copper recovery projected to average 61.7% annual production of approximately 70 million lbs of cathode copper is projected. The total mineralized material within the final pit design is 534 Mt, resulting in an overall strip ratio of 3.27:1. The run-of-mine ore tonnage placed on the leach pad varies by year based upon ore grade and metallurgical ore type. The rate of ore placement on the heap varies from 10.9 to 17.2 Mt per year. Between 2009 and 2024, when copper extraction is forecast to be completed, a total of 726.2 million lbs of copper will have been produced and sold (including existing inventory). The sustaining capital requirements for the mine over that period are estimated at $135 million excluding reclamation of some $27 million. (all monetary figures herein are US$) The estimated average reported copper cash cost for the life-of-mine is $1.41/lb of cathode copper produced, including royalties. Using a copper price of $3.30 for 2010, $3.20 for 2011, $2.35 for 2012 and $2.00/lb onward, the mine returns a projected pre-tax net present value of $148M using a 12.5% discount rate. The Report assumes that the Company has been able to expend all capital expenditures and other operating expenses necessary to bring the mine to full operation during the forecast period. The Company continues to actively pursue recapitalization initiatives that would allow for the most productive operation of its business. Brian Nethery, P.Eng., is the qualified person who has reviewed and approved on behalf of the Company the technical contents of this news release which have been summarized from the Report. Cautionary Statement on Forward Looking Information Information in this news release that is not current or historical factual information may constitute forward-looking information or statements within the meaning of applicable securities laws. Implicit in this information, particularly in respect of statements as to future operating results and economic performance of the Company, and resources and reserves at the Piedras Verdes operations, are assumptions regarding projected revenue and expense, copper prices and mining costs. These assumptions, although considered reasonable by the Company at the time of preparation, may prove to be incorrect. Readers are cautioned that actual results are subject to a number of risks and uncertainties, including risks relating to general economic conditions and mining operations, and could differ materially from what is currently expected. Steve Vanry, Chief Executive Officer FRONTERA COPPER CORPORATION 14350 N. Frank Lloyd Wright Blvd, Suite 9 Scottsdale, AZ 85260 USA For more information, please contact Frontera Copper Announces Updated Independent NI43-101 Technical Report Frontera Copper Corporation Mark Distler CFO (480) 477-6789 | |||||
| Fri Feb 5, 2010 Frontera Announces Availability of Additional Information on Its Website | |||||
| MEXICO CITY--(Marketwire - February 5, 2010) - Frontera Copper Corporation ("Frontera" or the "Company") (TSX: FCC) (TSX: FCC.NT) (TSX: FCC.NT.A) announces that it has received many enquires and requests for information from bond holders. In order to ensure that the same information is available to all market participants, Frontera has therefore created a "Bond Holders" section on its website www.fronteracopper.com with the documentary information that has been requested. Frontera may supplement this information from time to time as necessary. (signed) Mark Distler Chief Financial Officer For more information, please contact Frontera Copper Corporation Mark Distler CFO (480) 477-6789 | |||||
| Tue Jan 19, 2010 Frontera Copper Announces Proposed Note Exchange Offer | |||||
| MEXICO CITY, MEXICO--(Marketwire - Jan. 19, 2010) - Frontera Copper Corporation ("Frontera" or the "Company") (TSX:FCC.NT) (TSX:FCC.NT.A) today announced that it has developed a refinancing plan to address its upcoming debt maturities and its general liquidity needs which will provide sufficient financial flexibility to realize the benefits associated with the improving business and mine operating environment. The Company intends to offer to exchange its outstanding 10% Senior Unsecured Notes due June 15, 2010 (the "Series 1 Notes") and its outstanding 10% Senior Unsecured Notes due March 15, 2011 (the "Series 2 Notes" and collectively the "Old Notes") for new 10% Senior Secured Notes due December 31, 2012 (the "New Notes"). The New Notes will be denominated in US dollars and will be issued by the Company's Mexican subsidiary Cobre del Mayo S.A. de C.V., owner of the Piedras Verdes mine. The Note exchange will be proposed and effected pursuant to a statutory Plan of Arrangement (the "Plan") under the Business Corporations Act (British Columbia) which is a Court supervised process. The Plan requires that Note holders support the Plan by a margin of at least 75% by value and 50% by numbers of those Note holders who vote in person or by proxy at the Note holder Meeting which will be convened to consider the Plan and is further described below. Details of Exchange Offer For each C$1,000 in principal amount of the Old Notes, Frontera is offering:
The New Notes will be secured on a second lien basis by the Piedras Verdes mine assets ranking behind only the Mexican commercial bank which granted the credit facility to Cobra del Mayo and Frontera. Additional terms of the New Notes include that they will be callable by the Company at 105% during the first 12 months, 102% in year 2 and at 100% thereafter and will be repaid in tranches of 25% every 6 months starting 18 months from issuance. The repayment dates may be extended by one six month period in the event copper falls below US$2.35 for a certain period. The New Notes will not be stock exchange listed nor Canadian RRSP eligible. The restructuring Plan will also involve a wind-up of Frontera and consequential amendments to the Indentures governing the Notes and the commercial banking agreements in order to allow Cobre del Mayo, as the issuer of the New Notes, to have greater flexibility in borrowing for operating and enhancing the Piedras Verdes mine. The Company will be convening a meeting of Note holders for late February 2010 at a place, time and pursuant to procedures determined by the British Columbia Supreme Court in an interim court order to be sought in the next week or so. An information circular further detailing the proposal and Plan, will be mailed to Note holders and be available for download on www.sedar.com 21 days before the meeting. Further details will be provided in a press release at the time of the issuance of the Circular. Update on Technical Report of Piedras Verdes Mine The Company has received an advanced draft of the independent technical report co-authored by qualified persons Brian Kennedy, P.Eng., Matt Gray, P. Geol. and John Nilsson, P.Eng updating operations at the Piedras Verdes mine, including anticipated copper recoveries, reserve estimates and economic analyses. Frontera expects to receive and publicly file the final report in the next few days. Cautionary Statement on Forward Looking Information Information in this news release that is not current or historical factual information may constitute forward-looking information or statements within the meaning of applicable securities laws. Implicit in this information, particularly in respect of statements as to future operating results and economic performance of the Company, and resources and reserves at the Piedras Verdes operations, are assumptions regarding projected revenue and expense, copper prices and mining costs. These assumptions, although considered reasonable by the Company at the time of preparation, may prove to be incorrect. Readers are cautioned that actual results are subject to a number of risks and uncertainties, including risks relating to general economic conditions and mining operations, and could differ materially from what is currently expected. The Company disclaims any intention or obligation to update or revise any forward-looking statements, whether as a result of new information, future events or otherwise. Steve Vanry, Chief Executive Officer For more information, please contact Frontera Copper Corporation Mark Distler CFO (480) 477-6789 | |||||
| Fri Jan 15, 2010 Frontera Copper Receives Series 1 Notes Default Notice | |||||
| January 15, 2010, Mexico City, Frontera Copper Corporation ("Frontera" or the "Company") (TSX: FCC.NT) (TSX: FCC.NT.A) today announced that it received yesterday a formal default notice from CIBC Mellon Trust Company, the Trustee under the Indenture governing the Series 1 Senior Notes. The notice was received as a consequence of the Company's failure to make the December 15, 2009 interest payment on those Notes. The Company anticipates announcing its proposed restructuring of the Series 1 and Series 2 Notes along with other information on January 18, 2010. Cautionary Statement on Forward Looking Information Information in this news release that is not current or historical factual information may constitute forward-looking information or statements within the meaning of applicable securities laws. Such forward looking statements are based on assumption that the Company's management believes to be reasonable based on available information but forward looking statement are inherently uncertain and need to be read accordingly. For further information, please contact Mark Distler, CFO at (480) 477-6789. (signed) Steve Vanry Chief Executive Officer FRONTERA COPPER CORPORATION 14350 N. Frank Lloyd Wright Blvd, Suite 9 Scottsdale, AZ 85260 USA | |||||
| Mon Dec 14, 2009 Credit Agreement | |||||
| |||||
| Copyright © 2010 by Frontera Copper Corporation All rights reserved worldwide. |